Activities → Results. Tracking the proof-of-concept distribution campaign across all platforms.
Last updated: 2026-11-07 13:40 UTC (auto)When you go to your first science class you usually start by learning how to measure. It's shocking for many students, but they soon learn that you can't do science without math and measurement. The same applies to management. We have a saying: you can't manage what you don't measure. So here we follow our own requirements.
At the SGS our biggest issue is awareness, not building software. Building the solution is by far the easiest part. The hardest is first getting people to understand that life can be different. This is the Herculean task. Many people don't like change, even in the worst of conditions. Bringing awareness to the population of something that will disrupt the current power structure is facing a very large mountain to climb.
Then again — I grew up in the mountains.
| Date | Content | Link | Views | Status |
|---|---|---|---|---|
| Oct 2026 | Human-AI Collaboration Test: Examining 9/11 | Watch → | — | Live |
| Oct 2026 | They All Promised Democracy. Then What? | Watch → | — | Live |
| Planned | Set as Channel Trailer: sgs-origin-v1 (90s) | studio.youtube.com → Customization → Layout | — | Manual |
| Date | Content | Reach | Result | Status |
|---|---|---|---|---|
| Oct 2026 | Personal timeline — long-form 9/11 Verdict Engine announcement (Grant Elder) | ~2,800 connections | — | Live ✓ |
| Oct 2026 | Groups: 9/11 Truth, Artificial Intelligence (4M), Scott Ritter fans (49.7K), Tucker Carlson (56.4K), Thomas Massie 2028 (32.6K), MudFlood/His(story) (46.6K) + 1 more | ~5M+ combined | — | Live ✓ |
| Oct 2026 | Messenger outreach — personal contacts (Day 1: 19 sent; 40/day cron active) | 19+ contacts | Awaiting replies | In Progress |
| Date | Content | Impressions | Clicks | Status |
|---|---|---|---|---|
| Week 1 | Launch thread — introducing SGS and the 9/11 test | — | — | Queued |
| Week 1 | Video clip post (Collaboration Test) | — | — | Queued |
| Week 2 | 9/11 truth community targeted posts | — | — | Planned |
| Date | Subreddit | Content | Upvotes | Status |
|---|---|---|---|---|
| Oct 2026 | r/911archive | 9/11 AI verdict engine — u/SocialGovSystem | — | Auto-removed |
| Planned | r/911truth, r/conspiracy | 9/11 collaboration test — cast your verdict (revised framing) | — | Planned |
| Planned | r/changemyview, r/PoliticalDiscussion | SGS methodology + governance angle | — | Planned |
| Date | Content | Reach | Saves | Status |
|---|---|---|---|---|
| Week 1 | Sphere visual — AI Collaboration (static) | — | — | Queued |
| Week 1 | Reels clip — 30s from collaboration video | — | — | Queued |
| Date | Content | Impressions | Clicks | Status |
|---|---|---|---|---|
| Oct 2026 | Grant Elder founder post — 9/11 Human-AI Collaboration Test announcement | — | — | Live ✓ |
| Planned | AI collaboration test results — governance angle | — | — | Planned |
| Target | Method | Audience | Response | Status |
|---|---|---|---|---|
| Redacted (Clayton & Natali Morris) | Email — [email protected] | ~2.9M subscribers | Awaiting | Sent ✓ |
| Corbett Report | Email — from [email protected] | ~566K subscribers | Awaiting | Sent ✓ |
| The Conspiracy Podcast | Email — [email protected] | Targeted audience | Awaiting | Sent ✓ |
| Consensus 9/11 Panel | Email — [email protected] | Academic/research | Awaiting | Sent ✓ |
| Richard Gage (AE911Truth founder) | Contact form — richardgage911.org | Direct — engaged | Positive initial contact | Confirmed ✓ |
| Journal of 9/11 Studies | Contact form | Academic community | Awaiting | Confirmed ✓ |
| Lawyers' Committee for 9/11 Inquiry | Contact form | Legal community | Awaiting | Confirmed ✓ |
| 911truth.org | Contact form | Truth community | Delivery uncertain | ⚠ Unclear |
| AE911Truth | Email — [email protected] (CC: [email protected]) | Core truth org | Awaiting | Sent ✓ |
| Global Research (Prof. Chossudovsky) | Email — [email protected] | Investigative journalism | Awaiting | Sent ✓ |
| Off-Guardian (Kit Knightly, Catte Black) | Email — [email protected] | Independent media | Awaiting | Sent ✓ |
| AE911Truth forum (direct posting) | Forum post | Core truth community | — | Planned |
Beyond our own traffic, we can track whether SGS is moving the broader conversation — increases in search interest for governance topics, brand mentions across the web, and whether our content surfaces when people search for related terms.
Track whether interest in governance and AI collaboration topics is rising. Check monthly — a rising baseline before/after SGS campaigns is evidence of influence.
Snapshot the trends baseline now (before launch) and compare after each campaign wave. Rising interest in "social governance system" as a search term is direct evidence of brand growth.
Site is already verified. Search Console shows exactly which queries people use to find SGS — and the average ranking position for each. This is the most direct proof that content is surfacing for the right searches.
Open Search Console →Watch for: queries containing "9/11 AI", "collaborative governance test", "cast your verdict" — any organic search traffic to the verdict page is unprompted interest.
Track when SGS is cited, quoted, or discussed outside our own platforms. Set up alerts for:
| Signal | Where to Check | What It Means |
|---|---|---|
| Rising "social governance system" search interest | Google Trends | Brand awareness is growing unprompted |
| Organic queries arriving at /verdict/911/ | Search Console | Content surfacing without ads |
| Inbound links from 9/11 / governance forums | Search Console → Links | Community is sharing our tool |
| News or blog articles citing SGS | Google Alerts | Media pickup — strongest influence signal |
| Reddit threads referencing the verdict page | Reddit search / Alerts | Community adoption |
| YouTube comments from non-campaign sources | YouTube Studio | Organic reach beyond our posts |
| Metric | Target | Actual | Progress |
|---|---|---|---|
| Verdicts cast (9/11) | 100 | 4 | |
| YouTube views (collaboration video) | 1,000 | — | |
| Email signups | 50 | 1 | |
| Questions asked to Cassandra | 200 | 0 | |
| YouTube subscribers | 100 | — |